Sony Mobiles has unveiled their Xperia series Android phone Xperia Z.
The phone has quite amazing features like 5 inch screen with 1080p
resolution. 13 MP Camera is another thing to watch for this mobile with
hq photography and full hd video recording. The smartphohne is powered
by 1.5 GHz processor which runs on 4.1 Android Jelly Nean os. 16GB
internal memory is there for the storage with 32gb expandable memory
support via microsd card and 2GB RAM to support fast process.
It has connectivity options like Bluetooth, NFC, GPS, microUSB and
more. Sony Xperia Z is a water resistant and dust resistant as it is
IP55 and IP 57 certified.
GENERAL FEATURES
|
|
Brand | Sony |
Model | Xperia Z |
Operating System | Google Android 4.1 (Jelly Bean) (will support all further future upgrades) |
Touch Screen | Capacitive touchscreen with on-screen QWERTY keyboard |
Dual Sim | - |
Form Factor | Touch Bar |
Weight | 146 grams |
Dimensions | 139 x 71 x 7.9 mm |
Operating Frequency | UMTS HSPA+ 850 (Band V), 900 (Band VIII), 2100 (Band I) MHz, GSM GPRS/EDGE 850, 900, 1800, 1900 MHz, LTE (Bands 1, 3, 5, 7, 8, 20)* |
DISPLAY
|
|
Screen Size | 5.0 inches |
Resolution | 1920 x 1080 pixels |
Display Features | 16 million colours, IPX5/7 (Water-resistant) & IP5X (Dust-proof) , Sony Mobile BRAVIA Engine 2 |
Sensors | Accelerometer, gyro, compass, Proximity |
CAMERA
|
|
Camera | Rear: 13.1 MP, Front: 2MP |
Resolution | 4128 X 3096 pixel |
Video Recording | HD video recording (1080p) |
Camera Features | Auto focus, 16x digital zoom, Flash/Pulsed LED and Photo light, Sweep Panorama, HDR for both picture/film, Face detection, Geotagging, Image stabiliser, Picture Effect, Quick Launch, Red-eye reduction, Scene recognition, Self-timer, Send to web, Smile detection, Sony Exmor RS for mobile image sensor, Superior Auto, Touch focus |
CONNECTIVITY
|
|
3G | HSDPA, HSUPA |
CPU | 1.5 GHz Qualcomm APQ8064+MDM9215M Quad Core |
Bluetooth | Yes, v4.0 with A2DP |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n |
USB | Yes, microUSB v2.0 |
EDGE | Yes |
GPRS | Yes |
GPS | Yes, with A-GPS support |
Others | 3.5 mm audio jack, DLNA Certified, GLONASS, HDMI via MHL support, Media Go, Media Transfer Protocol support, NFC, PC Companion, Synchronisation via Exchange ActiveSync, Facebook, Google and SyncML |
MEMORY
|
|
Internal Memory | Up to 16 GB |
External Memory | up to 32 GB |
Memory Card Slot | microSD card |
Others | 2GB RAM |
ENTERTAINMENT
|
|
Audio Player | Yes |
Video Player | Yes |
FM Radio | Yes |
Games | 3D Games, Motions gaming |
JAVA | Yes |
Browser | HTML5 |
Others | 3D Surround Sound (VPT), Clear Audio+, Music tones (MP3/AAC), xLoud™ Experience, Video streaming |
BATTERY
|
|
Talk Time | up to 11 hours |
Stand By Time | up to 550 hours |
Battery Type | - |
COLORS
|
|
Available Colors | Black, White, Purple |
No comments:
Post a Comment